Size Guide

How to Measure

For the best fit, take your measurements over lightweight clothing using a soft measuring tape. All measurements are in inches.

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, about 7–9 inches below your waistline.
  • Inseam: Measure from the crotch seam to the bottom of the leg.

Women's Clothing Size Chart

Size US Dress Size Bust (in) Waist (in) Hips (in)
XS 0–2 31.5–32.5 23.5–24.5 33.5–34.5
S 4–6 33.5–34.5 25.5–26.5 35.5–36.5
M 8–10 35.5–36.5 27.5–28.5 37.5–38.5
L 12–14 38–39.5 30–31.5 40–41.5
XL 16–18 41–43 33–35 43–45
XXL 20–22 44.5–46.5 36.5–38.5 46.5–48.5

Men's Clothing Size Chart

Size Chest (in) Waist (in) Hips (in)
XS 33–34 27–28 33–34
S 35–37 29–31 35–37
M 38–40 32–34 38–40
L 41–43 35–37 41–43
XL 44–46 38–40 44–46
XXL 47–49 41–43 47–49

Bottoms Size Chart

Size US Jean Size Waist (in) Hips (in) Inseam (in)
XS 24–25 24–25 34–35 30
S 26–27 26–27 36–37 30
M 28–29 28–29 38–39 31
L 30–32 30–32 40–42 31
XL 33–35 33–35 43–45 32
XXL 36–38 36–38 46–48 32

Still Not Sure?

If you're between sizes, we recommend sizing up for a more comfortable fit. For further assistance, contact us at support@auraclothi.com.